Leading Manufacturer of jy sw320 cashew nut, pl 320 cashew nut, k srj k cashew nut, k2 mmpl cashew, k1 bcc cashew and klb k cashew nut from Jaipur.
₹ 735 / Kg Get Latest Price
| Shelf Life | 6 Months |
| Type | Broken |
| Packaging Type | Tin |
| Brand | Bola |
| Color | White |
| Country of Origin | Made in India |
Here’s a product description for JY SW320 Cashew Nuts:
JY SW320 Cashew Nuts are carefully selected from the best cashew-growing regions, ensuring each nut meets the highest quality standards. These large, whole cashews are expertly roasted to develop a rich, buttery flavor and a satisfying crunch, making them ideal for a variety of applications. Whether you're snacking, cooking, or baking, JY SW320 Cashew Nuts provide exceptional quality and versatility.
Key Features:
Benefits:
Applications:
Available Packaging Sizes:
Pricing:
₹ 770 / Kg Get Latest Price
| Packaging Size | 10 kg |
| Shelf Life | 6 Months |
| Processing Type | Plain |
| Type | Whole |
| Packaging Type | Tin |
| Color | White |
| Country of Origin | Made in India |
PL 320 Cashew Nuts are a high-quality, premium variety known for their larger size and excellent taste. Carefully sourced from the best farms and processed with care, these cashews offer a smooth, creamy texture and delightful flavor. They are ideal for snacking, cooking, baking, and as an ingredient in various gourmet dishes. Perfect for both individuals and businesses, PL 320 Cashew Nuts are a superior choice for any use.
Features:
Packaging Options:
Storage Instructions: Store in a cool, dry place to preserve the quality, freshness, and flavor of the cashews.
Price Details:
₹ 690 / Kg Get Latest Price
| Grade | LWP |
| Processing | Raw |
| Packaging Size | 11.34 kg |
| Moisture Content | Max 6% |
| Packaging Type | Carton |
| Country of Origin | Benin |
Minimum order quantity: 10 Kg
₹ 690 / Kg Get Latest Price
| Color | White |
| Grade | S |
| Processing | Raw |
| Packaging Size | 10 kg |
| Moisture Content | Max 5% |
| Packaging Type | Vacuum Bag |
Minimum order quantity: 10 Kg
₹ 690 / Kg Get Latest Price
| Color | White |
| Grade | S |
| Processing | Raw |
| Packaging Size | 10 kg |
| Moisture Content | Max 5% |
| Packaging Type | Tin |
| Shelf Life | 12 Months |
Minimum order quantity: 10 Kg
₹ 690 / Kg Get Latest Price
| Color | Scorched |
| Grade | S |
| Processing | Roasted |
| Packaging Size | 10 kg |
| Moisture Content | Max 5% |
| Packaging Type | Tin |
| Country of Origin | India |
Minimum order quantity: 10 Kg
₹ 690 / Kg Get Latest Price
| Color | Scorched |
| Grade | B |
| Processing | Roasted |
| Packaging Size | 11.34 kg |
| Moisture Content | Max 4% |
| Packaging Type | Carton |
| Country of Origin | India |
Minimum order quantity: 10 Kg
₹ 690 / Kg Get Latest Price
| Color | White |
| Grade | K |
| Processing | Raw |
| Packaging Size | 10 kg |
| Moisture Content | Max 4% |
| Packaging Type | Tin |
Minimum order quantity: 10 Kg
₹ 690 / Kg Get Latest Price
| Color | White |
| Grade | S |
| Processing | Raw |
| Packaging Size | 10 kg |
| Moisture Content | Max 5% |
| Packaging Type | Tin |
| Country of Origin | India |
Minimum order quantity: 10 Kg
₹ 690 / Kg Get Latest Price
| Color | White |
| Grade | JH |
| Processing | Raw |
| Packaging Size | 10 kg |
| Moisture Content | Max 4% |
| Packaging Type | Tin |
Minimum order quantity: 10 Kg
₹ 690 / Kg Get Latest Price
| Color | White |
| Grade | S |
| Processing | Raw |
| Packaging Size | 10 kg |
| Moisture Content | Max 4% |
| Packaging Type | Tin |
Minimum order quantity: 10 Kg
₹ 690 / Kg Get Latest Price
| Color | White |
| Processing | Roasted |
| Packaging Size | 10 kg |
| Moisture Content | Max 4% |
| Packaging Type | Tin |
| Country of Origin | Vietnam |
Minimum order quantity: 10 Kg
₹ 690 / Kg Get Latest Price
| Color | White |
| Grade | B |
| Processing | Roasted |
| Packaging Size | 10 kg |
| Packaging Type | Carton |
| Country of Origin | Benin |
Minimum order quantity: 10 Kg
₹ 690 / Kg Get Latest Price
| Color | White |
| Grade | JH |
| Processing | Raw |
| Packaging Size | 10 kg |
| Moisture Content | Max 6% |
| Packaging Type | Tin |
Minimum order quantity: 10 Kg
₹ 690 / Kg Get Latest Price
| Color | White |
| Processing | Roasted |
| Packaging Size | 1 kg |
| Moisture Content | Max 4% |
| Packaging Type | Carton |
| Country of Origin | Vietnam |
Minimum order quantity: 10 Kg
₹ 690 / Kg Get Latest Price
| Color | Scorched |
| Packaging Size | 11.34 kg |
| Moisture Content | Max 4% |
| Packaging Type | Vacuum Bag |
| Country of Origin | Benin |
| Grade | BB |
Minimum order quantity: 10 Kg
₹ 690 / Kg Get Latest Price
| Color | White |
| Grade | B |
| Processing | Raw |
| Packaging Size | 25 kg |
| Moisture Content | Max 5% |
| Packaging Type | Vacuum Bag |
Minimum order quantity: 10 Kg
₹ 690 / Kg Get Latest Price
| Color | White |
| Grade | S |
| Processing | Raw |
| Packaging Size | 11.34 kg |
| Moisture Content | Max 4% |
| Packaging Type | Carton |
Minimum order quantity: 10 Kg
₹ 690 / Kg Get Latest Price
| Color | White |
| Processing | Roasted |
| Packaging Size | 10 kg |
| Moisture Content | Max 5% |
| Packaging Type | Tin |
| Country of Origin | India |
Minimum order quantity: 10 Kg
₹ 690 / Kg Get Latest Price
| Color | White |
| Grade | LWP |
| Processing | Raw |
| Moisture Content | Max 4% |
| Packaging Type | Carton |
| Country of Origin | India |
Minimum order quantity: 10 Kg
₹ 690 / Kg Get Latest Price
| Color | White |
| Grade | JH |
| Processing | Raw |
| Packaging Size | 10 kg |
| Moisture Content | Max 4% |
| Packaging Type | Tin |
Minimum order quantity: 10 Kg
₹ 690 / Kg Get Latest Price
| Color | White |
| Grade | MDCC |
| Processing | Raw |
| Packaging Size | 10 kg |
| Moisture Content | Max 4% |
| Packaging Type | Tin |
Minimum order quantity: 10 Kg
₹ 690 / Kg Get Latest Price
| Color | White |
| Grade | K |
| Processing | Raw |
| Packaging Size | 10 kg |
| Moisture Content | Max 4% |
| Packaging Type | Tin |
Minimum order quantity: 10 Kg
₹ 690 / Kg Get Latest Price
| Color | Scorched |
| Grade | B |
| Processing | Roasted |
| Packaging Size | 11.34 kg |
| Moisture Content | Max 4% |
| Packaging Type | Carton |
| Country of Origin | Vietnam |
| Cultivation Type | Organic |
| Shelf Life | 6 Months |
| Certifications | ISO 22000 |
Minimum order quantity: 10 Kg
₹ 690 / Kg Get Latest Price
| Color | White |
| Processing | Roasted |
| Packaging Size | 10 kg |
| Moisture Content | Max 5% |
| Packaging Type | Tin |
| Country of Origin | India |
Minimum order quantity: 10 Kg
₹ 690 / Kg Get Latest Price
| Color | White |
| Grade | BB |
| Processing | Raw |
| Packaging Size | 10 kg |
| Moisture Content | Max 5% |
| Packaging Type | Tin |
| Country of Origin | India |
Minimum order quantity: 10 Kg
₹ 690 / Kg Get Latest Price
| Color | White |
| Grade | K1 |
| Processing | Raw |
| Packaging Size | 10 kg |
| Moisture Content | Max 4% |
| Packaging Type | Tin |
Minimum order quantity: 10 Kg
₹ 690 / Kg Get Latest Price
| Color | White |
| Grade | S |
| Processing | Raw |
| Packaging Size | 10 kg |
| Moisture Content | Max 5% |
| Packaging Type | Carton |
| Country of Origin | India |
Minimum order quantity: 10 Kg
₹ 690 / Kg Get Latest Price
| Color | White |
| Grade | JH |
| Processing | Raw |
| Packaging Size | 10 kg |
| Moisture Content | Max 4% |
| Packaging Type | Tin |
Minimum order quantity: 10 Kg
₹ 690 / Kg Get Latest Price
| Color | White |
| Grade | B |
| Processing | Raw |
| Moisture Content | Max 5% |
| Country of Origin | India |
| Shelf Life | 12 Months |
Minimum order quantity: 10 Kg
₹ 690 / Kg Get Latest Price
| Color | White |
| Grade | B |
| Processing | Raw |
| Moisture Content | Max 5% |
| Packaging Type | Carton |
| Country of Origin | India |
Minimum order quantity: 10 Kg
₹ 690 / Kg Get Latest Price
| Color | White |
| Grade | B |
| Processing | Raw |
| Moisture Content | Max 5% |
| Packaging Type | Tin |
| Country of Origin | India |
| Cultivation Type | Organic |
| Certifications | ISO 22000 |
Minimum order quantity: 10 Kg
₹ 690 / Kg Get Latest Price
| Color | White |
| Grade | S |
| Processing | Raw |
| Packaging Size | 10 kg |
| Moisture Content | Max 5% |
| Packaging Type | Tin |
Minimum order quantity: 10 Kg
₹ 690 / Kg Get Latest Price
| Color | White |
| Grade | SP |
| Processing | Raw |
| Packaging Size | 10 kg |
| Moisture Content | Max 5% |
Minimum order quantity: 10 Kg
₹ 690 / Kg Get Latest Price
| Color | White |
| Grade | SP |
| Processing | Raw |
| Packaging Size | 10 kg |
| Moisture Content | Max 6% |
| Packaging Type | Tin |
Minimum order quantity: 10 Kg
₹ 690 / Kg Get Latest Price
| Color | White |
| Grade | RCE |
| Processing | Raw |
| Packaging Size | 10 kg |
| Moisture Content | Max 5% |
| Packaging Type | Tin |
Minimum order quantity: 10 Kg
₹ 690 / Kg Get Latest Price
| Color | White |
| Grade | LWP |
| Packaging Size | 22.68 kg |
| Moisture Content | Max 5% |
| Packaging Type | Carton |
| Country of Origin | Vietnam |
Minimum order quantity: 10 Kg
₹ 690 / Kg Get Latest Price
| Color | White |
| Grade | BB |
| Processing | Raw |
| Packaging Size | 10 kg |
| Moisture Content | Max 5% |
| Packaging Type | Tin |
| Country of Origin | India |
Minimum order quantity: 10 Kg
₹ 690 / Kg Get Latest Price
| Color | White |
| Grade | B |
| Packaging Size | 1 kg |
| Moisture Content | Max 4% |
| Packaging Type | Vacuum Bag |
| Country of Origin | India |
Minimum order quantity: 10 Kg
₹ 690 / Kg Get Latest Price
| Color | White |
| Grade | SWP |
| Processing | Raw |
| Packaging Size | 10 kg |
| Moisture Content | Max 5% |
| Packaging Type | Tin |
Minimum order quantity: 10 Kg
Mewa Mitra (CEO)
Mewa Mitra Private Limited
D-15, Shastri Nagar
Jaipur - 302016, Rajasthan, India